Categories for properties in the programme are:
Region | Active confirmed properties | Cleared confirmed properties | Total confirmed properties |
---|---|---|---|
Northland | 0 | 26 | 26 |
Waikato | 0 | 15 | 15 |
Bay of Plenty | 0 | 1 | 1 |
Taranaki | 0 | 1 | 1 |
Gisborne | 0 | 5 | 5 |
Hawke's Bay | 0 | 11 | 11 |
Manawatu-Whanganui | 0 | 5 | 5 |
Wellington | 0 | 6 | 6 |
Tasman | 0 | 4 | 4 |
Canterbury (incl Ashburton) | 0 | 149 | 149 |
West Coast | 0 | 3 | 3 |
Otago | 0 | 29 | 29 |
Southland | 0 | 27 | 27 |
Totals | 0 | 282 | 282 |
Our monthly newsletter is a great way to keep up with industry news, events around the country, and policy consultations and changes.