For tagged animals, the upload process will attempt to match the previous kill record on the basis of the RFID or the Visual Tag ID (transaction ID and submitted record sequence are not required). For Untagged animals, the upload process will attempt to match the previous kill record using the NAIT Transaction Identifier and Submitted Record Sequence Number (these fields are mandatory for untagged animal records).
Your CSV file will need to include all of the column headings, in the correct order. This includes headings for optional columns you are leaving blank.
Column | Heading | Format |
---|---|---|
A | NAIT Transaction Identifier | The NAIT identifier of the original batch of kill records (mandatory for untagged animals, not required for tagged animals). |
B | Submitted Record Sequence Number | The sequence number of the corresponding record in the original batch of kill records (mandatory for untagged animals, but not required for tagged animals). |
C | Animal Type | Cattle = C |
Deer = D | ||
D | Kill Date | Date of death. |
Date information must be in a recognisable format, e.g. dd/mm/yyyy, dd/mm/yyyy hh:mm:ss, yyyy-mm-dd etc. | ||
Please note any time component will not be stored in the database. | ||
E | Slaughter | Animal slaughtered = True |
Animal died but no slaughtered = False | ||
F | NAIT Number Sent From | NAIT number of location animal sent from. |
G | Meat Processor NAIT Number | NAIT number of location of animal death. |
H | NAIT RFID | This is the unique 16 character code that relates to the NAIT tag. This information is provided by tag manufacturers or can be read with a scanner. It does not have to be provided if a NAIT Visual ID is provided. Examples that will be accepted include: |
00000 0 982 000196588496 | ||
942 000002422333 | ||
982 000161531687 | ||
9.82E+14 | ||
0982 000190869343 | ||
I | NAIT Visual Tag Number | This is the information printed on the outside of the tag. It does not have to be provided if a NAIT RFID is provided. The number must already be registered to an animal in order to update the animal's details. |
Find out how to correctly enter NAIT Visual IDs | ||
J | External Record ID | Submitters reference number. This is optional but is useful to correlate with error messages in the error download CSV. |
K | Disposal Method | If slaughter is true use one of these codes: |
Home kill = A | ||
Disposed at NAIT location = B | ||
Meat processor for human consumption = C | ||
Meat processor for pet food = D | ||
Animal rendering facility = E | ||
If slaughter is false use one of these codes: | ||
Disposed at NAIT location = B | ||
Animal rendering facility = E | ||
This must be supplied if a date of death is entered. It must match one of the values in the NAIT system depending on whether slaughter is true of false. | ||
L - AI | Carcase Disease Status 1 - 24 | This can only be supplied if date of death is supplied. Use one of these codes: |
Contam = CON | ||
Bruising (Fore) = BRF | ||
Bruising (Middle) = BRM | ||
Bruising (Hind) = BRH | ||
Wound = WND | ||
Egran = EGR | ||
Peritonitis = PER | ||
Pleurisy = PLE | ||
ISL = ISL | ||
Sarco = SAR | ||
Pyogenic = PYO | ||
Arthritis = ART | ||
Septicaemia = SEP | ||
Emaciated = EMA | ||
Zantho = XAN | ||
Neoplasm = NEO | ||
Facial Eczema = FEX | ||
Tuberculosis = TUB | ||
Condem = CDM | ||
Actino = ACT | ||
Colour = COL | ||
Bad Innoc = BIN | ||
Liver Fluke = LFL | ||
Johnes = JOH | ||
No Defect = NOD |