This is done using an Excel comma separated value (CSV) file. For smaller numbers of animals it may be easier to enter the information into the system manually. The table below shows how the maximum records that can be uploaded into the system via CSV compared with the UI:
Function. | CSV | UI |
---|---|---|
NAIT Number Enquiry | ||
Animal Enquiry | ||
Next Visual Tag Enquiry | ||
Reserve Tag | 5000 | |
Upload Tag | 10000 | |
Tag Update | 10000 | |
Tag Replace | 1500 | 250 |
Tag Undo Replace | 1500 | 250 |
Register Animal | 1500 | 250 |
Animal Update | 1500 | 250 |
Animal Treatment | 1000 | 250 |
Deregister Animal | 2000 | 500 |
Kill Upload | 2000 | 750 |
Kill Update | 1000 | 250 |
Kill Remove | 1000 | 250 |
Create Movement | 2500 | 500 |
Update Movement | 2500 | 500 |
Create Exempt Animal Movement | 2500 | 500 |
Delete Exempt Animal Movement | 2500 | 500 |
Stocktake | 2500 |
Note: Different types of CSV files require different information, and the system can only upload information in a specified format.